<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Alternatives</title>
	<atom:link href="http://capitalalternatives.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalalternatives.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 13:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One fifth of Britons have not set foot inside their bank for at least two years</title>
		<link>http://capitalalternatives.co.uk/one-fifth-of-britons-have-not-set-foot-inside-their-bank-for-at-least-two-years/</link>
		<comments>http://capitalalternatives.co.uk/one-fifth-of-britons-have-not-set-foot-inside-their-bank-for-at-least-two-years/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1967</guid>
		<description><![CDATA[One fifth of Britons have not set foot inside their bank for at least two years, research suggests. The OFT found that almost half of customers regularly go online to do their banking while only one in six people routinely visit their banks. One fifth of Britons have not set foot inside their bank for at least two years, research suggests. Almost half (49%) of those surveyed by discount website MyVoucherCodes believe that bank branches will have vanished from the high street in 10 years&#8217; time as internet banking continues to gain popularity. Of the 19% consumers who had not visited their bank for two or more years, most said [...]]]></description>
				<content:encoded><![CDATA[<p>One fifth of Britons have not set foot inside their bank for at least two years, research suggests.</p>
<p>The OFT found that almost half of customers regularly go online to do their banking while only one in six people routinely visit their banks. One fifth of Britons have not set foot inside their bank for at least two years, research suggests.</p>
<p>Almost half (49%) of those surveyed by discount website MyVoucherCodes believe that bank branches will have vanished from the high street in 10 years&#8217; time as internet banking continues to gain popularity.</p>
<p>Of the 19% consumers who had not visited their bank for two or more years, most said they had no need to do so, while a fifth said they had sent someone to their branch on their behalf.<br />
<span id="more-1967"></span><br />
Three-fifths (61%) of people across the survey said they use internet banking, while more than one third (36%) had a banking app downloaded on to their mobile phone.</p>
<p>Some 48% of almost 1,400 people surveyed said they sometimes use telephone banking.</p>
<p>The survey comes after research into banking habits recently published by the Office of Fair Trading (OFT), which is looking at how competition can be stepped up to make current account-switching easier.</p>
<p>The OFT found that almost half of customers regularly go online to do their banking while only one in six people routinely visit their banks.</p>
<p>Source- msn</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/one-fifth-of-britons-have-not-set-foot-inside-their-bank-for-at-least-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK economy needs major rebalancing to shift its focus away from London</title>
		<link>http://capitalalternatives.co.uk/the-uk-economy-needs-major-rebalancing-to-shift-its-focus-away-from-london/</link>
		<comments>http://capitalalternatives.co.uk/the-uk-economy-needs-major-rebalancing-to-shift-its-focus-away-from-london/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1965</guid>
		<description><![CDATA[The UK economy needs major rebalancing to shift its focus away from London, according to deputy prime minister Nick Clegg. In a speech in London&#8217;s &#8216;Square Mile&#8217; financial district later, Mr Clegg will say there should be a restoration of spending powers to authorities in big cities across the country. Without it, Britain will lose out on £41bn a year, he is set to claim. &#8220;There can &#8211; and must &#8211; be more than one jewel in our crown.&#8221; Mr Clegg will go on: &#8220;When you look at the UK&#8217;s economy, never forget that its highly-centralised design is as much the result of political choices as anything else. &#8220;From the [...]]]></description>
				<content:encoded><![CDATA[<p>The UK economy needs major rebalancing to shift its focus away from London, according to deputy prime minister Nick Clegg.</p>
<p>In a speech in London&#8217;s &#8216;Square Mile&#8217; financial district later, Mr Clegg will say there should be a restoration of spending powers to authorities in big cities across the country. </p>
<p>Without it, Britain will lose out on £41bn a year, he is set to claim.</p>
<p>&#8220;There can &#8211; and must &#8211; be more than one jewel in our crown.&#8221;</p>
<p>Mr Clegg will go on: &#8220;When you look at the UK&#8217;s economy, never forget that its highly-centralised design is as much the result of political choices as anything else.<span id="more-1965"></span></p>
<p>&#8220;From the big bang right until what was a monumental crash, the Labour and Conservative governments of the day were so bewitched by London&#8217;s financial services that they squandered other industries and allowed other communities to wither.</p>
<p>&#8220;The previous government, in particular, recycled and redistributed City of London tax receipts to other parts of the country through the long arm of Whitehall.</p>
<p>&#8220;Emasculating the north and overburdening the south. Trying to prop up a nation of 100,000 square miles on the profits of just a single Square Mile.&#8221;</p>
<p>Source- Bbc</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/the-uk-economy-needs-major-rebalancing-to-shift-its-focus-away-from-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment First nations aim to capitalize on carbon in Great Bear Rainforest</title>
		<link>http://capitalalternatives.co.uk/environment-first-nations-aim-to-capitalize-on-carbon-in-great-bear-rainforest/</link>
		<comments>http://capitalalternatives.co.uk/environment-first-nations-aim-to-capitalize-on-carbon-in-great-bear-rainforest/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 09:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1940</guid>
		<description><![CDATA[Crown agency has long withheld, but which is to be released by government this week, shows that corporations such as TimberWest Forest Co., Encana Corp., and International Forest Products Ltd., have been selling carbon credits to the Pacific Carbon Trust for prices ranging from $9 to $19 a ton. Environment First nations aim to capitalize on carbon in Great Bear Rainforest Q&#038;A How the Great Bear project is a leader in carbon offsets B.C. to raise carbon tax, price of gasoline July 1 At the same time, however, public sector agencies have been paying $25 a ton to buy offsets from the Pacific Carbon Trust. The discrepancy has sparked an [...]]]></description>
				<content:encoded><![CDATA[<p>Crown agency has long withheld, but which is to be released by government this week, shows that corporations such as TimberWest Forest Co., Encana Corp., and International Forest Products Ltd., have been selling carbon credits to the Pacific Carbon Trust for prices ranging from $9 to $19 a ton.</p>
<p>Environment First nations aim to capitalize on carbon in Great Bear Rainforest </p>
<p>Q&#038;A How the Great Bear project is a leader in carbon offsets </p>
<p>B.C. to raise carbon tax, price of gasoline July 1<br />
<span id="more-1940"></span><br />
At the same time, however, public sector agencies have been paying $25 a ton to buy offsets from the Pacific Carbon Trust.</p>
<p>The discrepancy has sparked an internal government debate over the fairness of the price structure, and outside of government, it’s raising questions about whether the Pacific Carbon Trust should be scrapped.</p>
<p>B.C. Environment Minister Terry Lake said Wednesday that his government remains committed to carbon neutrality, but is reviewing the Pacific Carbon Trust.</p>
<p>“Having those numbers now, we need to take a look at options to make sure not only is the Pacific Carbon Trust getting good value, but also the organizations paying into them, the public-sector organizations, are getting good value,” he said.</p>
<p>Mr. Lake said cutting the rate paid by the public sector or using the Pacific Carbon Trust surplus to pay down government debt are two possible options.</p>
<p>But he doesn’t want the program dropped.</p>
<p>“It’s important to show … leadership through example. If we expect people and organizations to reduce their use of carbon, I think it’s incumbent on us to do that ourselves,” he said.<br />
The Pacific Carbon Trust functions as a go-between. It buys carbon credits from companies that have undertaken projects to reduce their greenhouse gas emissions, and sells offsets to third parties trying to become carbon neutral.</p>
<p>Jordan Bateman, B.C. director of the Canadian Taxpayers Federation, said nearly all of the Pacific Carbon Trust’s income comes from offset sales to the public sector.</p>
<p>“Virtually every penny – 99.7 per cent of the income – brought in by the Pacific Carbon Trust comes from taxpayers,” said Mr. Bateman. “Whether it’s universities, or school boards, or health authorities, or the B.C. government itself, taxpayers are on the hook for that money. So when we are paying them $25 per carbon credit and they are actually only needing $10 per carbon credit, that means taxpayers are overpaying for the right to call ourselves carbon neutral.”</p>
<p>Source- theglobeandmail</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/environment-first-nations-aim-to-capitalize-on-carbon-in-great-bear-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s leading retail banks are still failing a quarter of their customers</title>
		<link>http://capitalalternatives.co.uk/britains-leading-retail-banks-are-still-failing-a-quarter-of-their-customers/</link>
		<comments>http://capitalalternatives.co.uk/britains-leading-retail-banks-are-still-failing-a-quarter-of-their-customers/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 08:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1938</guid>
		<description><![CDATA[Santander is reported to a target of U.K. regulators investigating bad investment advice to customers. Britain&#8217;s leading retail banks are still failing a quarter of their customers when advising them on investment products, financial regulators said Wednesday. Despite years of investigations, billions of pounds in compensation for past scandals and repeat apologies from senior executives, the industry is still providing unsuitable advice or failing to make adequate background checks on customers in 26% of cases. The Financial Services Authority has begun a formal investigation into one bank. It declined to comment on the identity of the bank but several media reports named Santander UK, part of Spain&#8217;s biggest banking company, [...]]]></description>
				<content:encoded><![CDATA[<p>Santander is reported to a target of U.K. regulators investigating bad investment advice to customers. Britain&#8217;s leading retail banks are still failing a quarter of their customers when advising them on investment products, financial regulators said Wednesday.</p>
<p>Despite years of investigations, billions of pounds in compensation for past scandals and repeat apologies from senior executives, the industry is still providing unsuitable advice or failing to make adequate background checks on customers in 26% of cases. </p>
<p>The Financial Services Authority has begun a formal investigation into one bank. It declined to comment on the identity of the bank but several media reports named Santander UK, part of Spain&#8217;s biggest banking company, as the target. <span id="more-1938"></span></p>
<p>Santander declined to comment on whether it was the subject of an investigation. But it said it was &#8220;considering the findings&#8221; of the review in the context of measures it took last year to prepare for the introduction of new FSA rules, including extra training for staff and new risk questionnaires. </p>
<p>&#8220;We continue to believe it is important to offer customers access to a broad range of financial products which are suitable to their needs and individual situations, and we are working towards that objective,&#8221; Santander said in a statement. </p>
<p>Between March and September 2012, the FSA covertly sent investigators to six major retail banks to review their advice, an exercise known as &#8220;mystery shopping.&#8221; In 11% of the 231 cases, the advice given was unsuitable and in a further 15% of the cases, advisers did not gather enough information to be able to judge whether the product offered was appropriate or not. No products were sold as a consequence of the exercise. </p>
<p>Clive Adamson, head of supervision at the FSA, said he was disappointed with the results of the review but encouraged by the action the firms have taken since to put things right for customers. </p>
<p>&#8220;This review shows that customers are not consistently getting the quality of advice on their investments that they should expect when visiting an adviser in a bank or building society,&#8221; he said in a statement. </p>
<p>The British banking industry is struggling to repair its reputation after a series of scandals that have undermined public trust, strained balance sheets and prompted commitments of a change in course by leading players. </p>
<p>Barclays, which set aside £2.45 billion last year to compensate the victims of improper selling scandals, unveiled an overhaul Tuesday aimed at providing a fresh start for one of the oldest names on the High Street.</p>
<p>Source- CNNMoney  </p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/britains-leading-retail-banks-are-still-failing-a-quarter-of-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK banks led European shares higher on Tuesday</title>
		<link>http://capitalalternatives.co.uk/uk-banks-led-european-shares-higher-on-tuesday/</link>
		<comments>http://capitalalternatives.co.uk/uk-banks-led-european-shares-higher-on-tuesday/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1936</guid>
		<description><![CDATA[UK banks led European shares higher on Tuesday after Britain&#8217;s third biggest lender, Barclays , unveiled swingeing cost cuts and a strategic overhaul that fuelled expectations its peers would follow suit. Shares in Barclays rose 8.6 percent to a two year-high as the bank&#8217;s new management said it would cut jobs and prune its investment bank to save 1.7 billion pounds ($2.66 billion) in annual costs. Trading volume on the shares was more than three times its 90-day average, Thomson Reuters data showed. Fellow domestic UK banks Royal Bank of Scotland and Lloyds Banking Group gained 4.1 percent and 5.1 percent, respectively, on speculation they may follow in Barclays&#8217; footsteps. [...]]]></description>
				<content:encoded><![CDATA[<p>UK banks led European shares higher on Tuesday after Britain&#8217;s third biggest lender, Barclays , unveiled swingeing cost cuts and a strategic overhaul that fuelled expectations its peers would follow suit.</p>
<p>Shares in Barclays rose 8.6 percent to a two year-high as the bank&#8217;s new management said it would cut jobs and prune its investment bank to save 1.7 billion pounds ($2.66 billion) in annual costs.</p>
<p>Trading volume on the shares was more than three times its 90-day average, Thomson Reuters data showed.</p>
<p>Fellow domestic UK banks Royal Bank of Scotland and Lloyds Banking Group gained 4.1 percent and 5.1 percent, respectively, on speculation they may follow in Barclays&#8217; footsteps.<br />
<span id="more-1936"></span><br />
They were among top gainers on the pan-European FTSEurofirst 300 index, which closed 0.6 percent higher at 1,161.46 points.</p>
<p>&#8220;On the back of Barclay&#8217;s report we&#8217;ve seen a lot of playing both Lloyds and RBS,&#8221; Will Hedden, a senior trader at IG, said.</p>
<p>&#8220;With the focus on the investment banking changes, there are a few people who are expecting RBS to be quite aggressive with its investment bank and push through job cuts.&#8221;</p>
<p>Starmine data showed RBS, Barclays and Lloyds traded at between 0.4 times and 0.8 times their tangible book value, a steep discount to a 1.2-1.4 multiple for peers HSBC and Standard Chartered, which benefit from their exposure to faster growing economies.</p>
<p>Traders said the strategic overhaul could mark a turning point for domestic UK lenders and their return to higher levels of profitability and trading multiples in the coming months.</p>
<p>Source- Reuters </p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/uk-banks-led-european-shares-higher-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research aims to highlight investments in a low-carbon future</title>
		<link>http://capitalalternatives.co.uk/research-aims-to-highlight-investments-in-a-low-carbon-future/</link>
		<comments>http://capitalalternatives.co.uk/research-aims-to-highlight-investments-in-a-low-carbon-future/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1934</guid>
		<description><![CDATA[HSBC and Aviva-backed research aims to highlight investments whose value is likely to decline in a low-carbon future One of Syncrude Canada Ltd&#8217;s tailing ponds at a tar sands development in Alberta, Canada. One of the UK&#8217;s leading universities will on Monday launch a new research programme aiming to help investors identify assets that could be left &#8220;stranded&#8221; by climate change, declining resources and the emergence of new green technologies. Backed by HSBC, Aviva, WWF-UK and Climate Change Capital, the four-year University of Oxford research programme is attempting to flag up high-carbon sectors and assets that could be dramatically devalued or written off by the continuing shift towards a greener [...]]]></description>
				<content:encoded><![CDATA[<p>HSBC and Aviva-backed research aims to highlight investments whose value is likely to decline in a low-carbon future</p>
<p>One of Syncrude Canada Ltd&#8217;s tailing ponds at a tar sands development in Alberta, Canada.</p>
<p>One of the UK&#8217;s leading universities will on Monday launch a new research programme aiming to help investors identify assets that could be left &#8220;stranded&#8221; by climate change, declining resources and the emergence of new green technologies.<span id="more-1934"></span></p>
<p>Backed by HSBC, Aviva, WWF-UK and Climate Change Capital, the four-year University of Oxford research programme is attempting to flag up high-carbon sectors and assets that could be dramatically devalued or written off by the continuing shift towards a greener economy.</p>
<p>Initially it will focus on transportation and production methods in the agricultural supply chain, while later studies, set to be commissioned as the programme develops, are likely to include transport, power generation, real estate and a range of commodities.</p>
<p>The researchers aim to create tools to manage the risk of asset stranding, as well as analyse investor portfolios, better understand risk exposure and inform investment decision making for businesses and policy makers.</p>
<p>Asset stranding traditionally results from changes in technology and regulation that reduce demand for established products or services. But, according to a growing group of campaigners concerned about the development of a so-called &#8220;carbon bubble&#8221;, the relatively rapid pace of new developments in clean energy and low-carbon technology have put environmentally unsustainable assets, such as fossil fuel resources, at a greater risk than previously thought.</p>
<p>A report published earlier this year by HSBC found current internationally agreed carbon targets could see oil and gas majors, including BP, Shell and Statoil, lose up to 60 per cent of their market value.</p>
<p>Similar studies from the Carbon Tracker group have warned that fossil fuel companies will be unable to burn much of their declared reserves if governments are to meet their stated aim of limiting global average temperature increases to under two degrees Centigrade. </p>
<p>Source- BusinessGreen</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/research-aims-to-highlight-investments-in-a-low-carbon-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension funds join forces over exec pay</title>
		<link>http://capitalalternatives.co.uk/pension-funds-join-forces-over-exec-pay/</link>
		<comments>http://capitalalternatives.co.uk/pension-funds-join-forces-over-exec-pay/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1932</guid>
		<description><![CDATA[The UK&#8217;s biggest pension-fund investors have called for company executives paid in shares to be obliged to hold onto them for at least 10 years; the most eye-catching of a new set of principles on boardroom pay published this morning. The initiative, which has been put together by the National Association of Pension Funds, investor coalition Hermes Eos, and the pension funds for BT, the railways industry and universities, is aimed at encouraging company management to take a more long-term view. Jennifer Walmsley, head of UK engagement at Hermes Eos, said: &#8220;I think the thing that distinguishes this set of principles is that they have come out of extensive discussions [...]]]></description>
				<content:encoded><![CDATA[<p>The UK&#8217;s biggest pension-fund investors have called for company executives paid in shares to be obliged to hold onto them for at least 10 years; the most eye-catching of a new set of principles on boardroom pay published this morning.</p>
<p>The initiative, which has been put together by the National Association of Pension Funds, investor coalition Hermes Eos, and the pension funds for BT, the railways industry and universities, is aimed at encouraging company management to take a more long-term view. </p>
<p>Jennifer Walmsley, head of UK engagement at Hermes Eos, said: &#8220;I think the thing that distinguishes this set of principles is that they have come out of extensive discussions with company chairmen, with the people who chair remuneration committees, with executives themselves. It&#8217;s the first time pension funds and companies have come together on this.&#8221;<span id="more-1932"></span></p>
<p>The investors met with 44 FTSE 100 companies last February and have been conducting further discussions with senior corporate representatives since then, they said.</p>
<p>Walmsley added: &#8220;This is investors&#8217; response to some of the problems we saw at last year&#8217;s AGM season, when a number of companies received quite significant negative votes on their remuneration reports. This is our response to a growing feeling that executive pay is not working appropriately.&#8221;</p>
<p>Source-efinancialnews</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/pension-funds-join-forces-over-exec-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK to have 1.6 million hydrogen-powered vehicles on the roads by 2030</title>
		<link>http://capitalalternatives.co.uk/uk-to-have-1-6-million-hydrogen-powered-vehicles-on-the-roads-by-2030/</link>
		<comments>http://capitalalternatives.co.uk/uk-to-have-1-6-million-hydrogen-powered-vehicles-on-the-roads-by-2030/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 07:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1930</guid>
		<description><![CDATA[The UK could have around 1.6 million hydrogen-powered vehicles on the roads by 2030, according to a joint government and industry study. The UKH2Mobility project has this week predicted that an established market for fuel cell electric vehicles (FCEVs) could support annual sales of around 300,000 and reduce UK annual total vehicle CO2 emissions by three million tonnes in 20 years&#8217; time. Moreover, replacing diesel vehicles with FCEVs could also deliver between £100m and £200m worth of air quality benefits a year by the middle of the century. Hydrogen has long been considered a low carbon alternative to fossil fuel-powered transport, as using the gas to produce electricity results in [...]]]></description>
				<content:encoded><![CDATA[<p>The UK could have around 1.6 million hydrogen-powered vehicles on the roads by 2030, according to a joint government and industry study.</p>
<p>The UKH2Mobility project has this week predicted that an established market for fuel cell electric vehicles (FCEVs) could support annual sales of around 300,000 and reduce UK annual total vehicle CO2 emissions by three million tonnes in 20 years&#8217; time.</p>
<p>Moreover, replacing diesel vehicles with FCEVs could also deliver between £100m and £200m worth of air quality benefits a year by the middle of the century.<span id="more-1930"></span></p>
<p>Hydrogen has long been considered a low carbon alternative to fossil fuel-powered transport, as using the gas to produce electricity results in zero tailpipe emissions.</p>
<p>However, despite vast improvements in the technology, fuel cells remain a costly alternative to both conventional and battery-powered vehicles, while there is currently little supporting hydrogen infrastructure such as refuelling stations.</p>
<p>Source- BusinessGreen</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/uk-to-have-1-6-million-hydrogen-powered-vehicles-on-the-roads-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EUR/USD currency pair is forming the first descending impulse</title>
		<link>http://capitalalternatives.co.uk/the-eurusd-currency-pair-is-forming-the-first-descending-impulse/</link>
		<comments>http://capitalalternatives.co.uk/the-eurusd-currency-pair-is-forming-the-first-descending-impulse/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 07:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1928</guid>
		<description><![CDATA[EUR/USD The EUR/USD currency pair is forming the first descending impulse, which may turn into a correction towards the level of 1.3330. I think today the price may consolidate between the levels of 1.3670 &#8211; 1.3610, then leave this consolidation channel downwards and continue the correction. GBP/USD The GBP/USD currency pair continues moving downwards. I think today the price may grow up a little bit to reach the level of 1.5865 and then move downwards to break the target at 1.5670. Later, in my opinion, the pair may return to the level of 1.5865. GOLD We can see that Gold formed triangle pattern at the current levels. I think today [...]]]></description>
				<content:encoded><![CDATA[<p><strong>EUR/USD</strong></p>
<p>The EUR/USD currency pair is forming the first descending impulse, which may turn into a correction towards the level of 1.3330. I think today the price may consolidate between the levels of 1.3670 &#8211; 1.3610, then leave this consolidation channel downwards and continue the correction.</p>
<p><strong>GBP/USD</strong></p>
<p>The GBP/USD currency pair continues moving downwards. I think today the price may grow up a little bit to reach the level of 1.5865 and then move downwards to break the target at 1.5670. Later, in my opinion, the pair may return to the level of 1.5865.<span id="more-1928"></span></p>
<p><strong>GOLD</strong></p>
<p>We can see that Gold formed triangle pattern at the current levels. I think today the instrument may continue consolidating inside the pattern. In my opinion, the price needs to reach the target at 1707 and only after that it may start a new descending structure towards the level of 1620. However, if the price leaves triangle pattern downwards too early, it may fall down to reach the target at 1650 and the start moving upwards.</p>
<p>Source- Fxstreet</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/the-eurusd-currency-pair-is-forming-the-first-descending-impulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Defends ‘Fair’ Flat-Rate State Pension</title>
		<link>http://capitalalternatives.co.uk/cameron-defends-fair-flat-rate-state-pension/</link>
		<comments>http://capitalalternatives.co.uk/cameron-defends-fair-flat-rate-state-pension/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 07:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalalternatives.co.uk/?p=1926</guid>
		<description><![CDATA[While it has recently come to light that the flat-rate state pension reforms will force millions of workers to pay more in the form of National Insurance contributions, Prime Minister David Cameron came out to defend the plans as ‘fair’. The new state pension system will replace the old one known for its complexity and various different levels, as well as a system of means-testing for the top-ups for the poorest pensioners. The new plan will give most people a state pension worth around £144 in todays money when they retire, without them having to opt into any secondary state pension or similar. Not Retroactive The flat-rate state pension is [...]]]></description>
				<content:encoded><![CDATA[<p>While it has recently come to light that the flat-rate state pension reforms will force millions of workers to pay more in the form of National Insurance contributions, Prime Minister David Cameron came out to defend the plans as ‘fair’.</p>
<p>The new state pension system will replace the old one known for its complexity and various different levels, as well as a system of means-testing for the top-ups for the poorest pensioners. The new plan will give most people a state pension worth around £144 in todays money when they retire, without them having to opt into any secondary state pension or similar.<span id="more-1926"></span></p>
<p>Not Retroactive</p>
<p>The flat-rate state pension is due to be introduced by 2017, and affect all those retiring after implementation. However, those already retired will continue to be part of the old state pension rules, and could be stuck with a much smaller pension as a result.</p>
<p>Mr Cameron said that this new state pension will help a lot of women and lower paid workers, as they otherwise would not have been able to secure a decent state pension.</p>
<p>The prime minister went on that the new flat-rate pension is worth more than today’s means-tested maximums (worth £142.70) and that it will hugely benefit women, the self-employed and low earners, as those groups today are unlikely to qualify for a full state pension.</p>
<p>Source- Pensioncalculator</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalalternatives.co.uk/cameron-defends-fair-flat-rate-state-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
